| Name | Key | BPM | Length | Size |
|---|---|---|---|---|
| Nicki Minaj – Red Ruby Da Sleeze (Dj Touch Onez Remix) [Clean] | 1A | 107 | 03:09 | 7.94MB |
| Nicki Minaj – Red Ruby Da Sleeze (Dj Touch Onez Remix) [Dirty] | 11A | 107 | 03:09 | 7.93MB |
| Total size: | 15.87MB (2 files) |
| Total length: | 00:06:18 |
| Name | Key | BPM | Length | Size |
|---|---|---|---|---|
| Nicki Minaj – Red Ruby Da Sleeze (Dj Touch Onez Remix) [Clean] | 1A | 107 | 03:09 | 7.94MB |
| Nicki Minaj – Red Ruby Da Sleeze (Dj Touch Onez Remix) [Dirty] | 11A | 107 | 03:09 | 7.93MB |
| Total size: | 15.87MB (2 files) |
| Total length: | 00:06:18 |
| Name | Key | BPM | Length | Size |
|---|---|---|---|---|
| Ab-Soul’ Ambre – Art Of Seduction (Club) | 8A | 83 | 03:23 | 7.91MB |
| Ab-Soul’ Ambre – Art Of Seduction (Radio) | 8A | 83 | 03:23 | 7.91MB |
| Abi Jenae – Empire (Inst) | 10A | 111 | 02:55 | 6.83MB |
| Abi Jenae – Empire (Intro) Radio) | 10A | 111 | 03:03 | 7.15MB |
| Alex Vaughn’ Muni Long – Iykyk (Club) | 12A | 140 | 03:02 | 7.12MB |
| Alex Vaughn’ Muni Long – Iykyk (Intro) Club) | 12A | 140 | 03:39 | 8.52MB |
| Alok’ James Arthur – Work With My Love (Mark Knight Rmx) Inst) | 11A | 124 | 06:16 | 14.49MB |
| Alok’ James Arthur – Work With My Love (Mark Knight Rmx) Intro) Radio) | 11A | 124 | 03:29 | 8.12MB |
| Anish Kumar – Praise (Inst) | 8A | 108 | 02:51 | 6.67MB |
| Cesqeaux’ Tisoki – Give It To Me | 2A | 150 | 02:46 | 6.49MB |
| Chesca-A-Engo-Flow-Hozwal-Carajo-Sabes-Tu-Club- | 4A | 80 | 03:38 | 8.47MB |
| Cliq’ Alika – Bulletproof (Inst) | 4A | 123 | 04:11 | 9.73MB |
| Cliq’ Alika – Bulletproof (Intro) Radio) | 4A | 123 | 03:15 | 7.59MB |
| Currensy’ Jermaine Dupri – Essence Fest (Club) | 1A | 101 | 03:00 | 7.03MB |
| Currensy’ Jermaine Dupri – Essence Fest (Intro) Club) | 1A | 101 | 03:10 | 7.40MB |
| Currensy’ Jermaine Dupri – Essence Fest (Radio) | 1A | 101 | 03:00 | 7.03MB |
| Dalex – Bora Bora (Club) | 8B | 115 | 02:31 | 5.92MB |
| Dalex – Bora Bora (Intro) Radio) | 8A | 92 | 02:36 | 6.12MB |
| Dalex – Bora Bora (Radio) | 8B | 141 | 02:31 | 5.92MB |
| Desiigner – Two In One (Acap) Radio) | 9A | 101 | 02:23 | 5.62MB |
| Desiigner’ A Boogie Wit Da Hoodie – Pmr (Club) | 10A | 135 | 02:16 | 5.34MB |
| Desiigner’ A Boogie Wit Da Hoodie – Pmr (Inst) | 10A | 135 | 03:01 | 7.07MB |
| Desiigner’ A Boogie Wit Da Hoodie – Pmr (Radio) | 10A | 135 | 02:21 | 5.54MB |
| Divine’ Armani White – Baazigar (Intro) Radio) | 4A | 142 | 02:49 | 6.59MB |
| Divine’ Armani White – Baazigar (Radio) | 4A | 142 | 02:45 | 6.47MB |
| Don Toliver – Company (Pt. 3) Club) | 12A | 130 | 03:00 | 7.05MB |
| Don Toliver – Company (Pt. 3) Intro) Club) | 12A | 130 | 03:26 | 8.03MB |
| Don Toliver – Company (Pt. 3) Intro) Radio) | 12A | 130 | 03:26 | 8.04MB |
| Don Toliver – Company (Pt. 3) Radio) | 12A | 130 | 03:01 | 7.05MB |
| E’lanah – M.i.a (Intro) Radio) | 4A | 140 | 02:44 | 6.42MB |
| Eladio Carrion’ Future – Mbappe (Rmx) Intro) Radio) | 9A | 130 | 04:11 | 9.72MB |
| Eladio Carrion’ Future – Mbappe (Rmx) Radio) | 9A | 130 | 03:57 | 9.20MB |
| Ellie Goulding – By The End Of The Night (Quick Hit) Radio) | 12B | 150 | 01:18 | 3.13MB |
| Eric Bellinger’ Kalan.frfr – 2 Bad (Club) | 7A | 87 | 02:23 | 5.61MB |
| Eric Bellinger’ Kalan.frfr – 2 Bad (Radio) | 7A | 87 | 02:23 | 5.61MB |
| Hailee Steinfeld – Sunkissing (Quick Hit) Radio) | 12B | 144 | 01:49 | 4.34MB |
| Hotboy Wes’ Bigwalkdog – B&r (Club) | 5A | 146 | 03:04 | 7.18MB |
| Hotboy Wes’ Bigwalkdog – B&r (Radio) | 5A | 146 | 03:04 | 7.18MB |
| Kali Uchis – Love Between (Radio) | 7A | 131 | 02:35 | 6.06MB |
| Kane Brown – Bury Me In Georgia (Intro) Radio) | 6A | 80 | 04:19 | 10.04MB |
| Kenya Vaun – Overrated (Club) | 7A | 93 | 03:07 | 7.30MB |
| Key Glock – Randy Orton (Club) | 4A | 125 | 02:53 | 6.76MB |
| Key Glock – Randy Orton (Radio) | 4A | 125 | 02:53 | 6.77MB |
| Kim Loaiza – Game Over (Radio) | 10A | 125 | 02:30 | 5.90MB |
| Lah Pat’ Stori – Rodeo (Dj A.p. Skaters World Rmx) Intro) Club) | 12A | 120 | 05:03 | 11.74MB |
| Leandro Da Silva’ Alterboy’ Sam Stray Wood’ Kiirah – Zombie (Inst) | 8A | 127 | 03:07 | 7.30MB |
| Leandro Da Silva’ Alterboy’ Sam Stray Wood’ Kiirah – Zombie (Intro) Radio) | 8A | 127 | 03:31 | 8.22MB |
| Lil Keed – Go See (Club) | 11A | 157 | 02:17 | 5.39MB |
| Lil Keed – Go See (Intro) Club) | 11A | 157 | 02:26 | 5.74MB |
| Lil Keed – Go See (Radio) | 11A | 157 | 02:17 | 5.39MB |
| Mairee’ Tania Foster – Sweet Chili Hot (Inst) | 6A | 125 | 04:14 | 9.87MB |
| Money Man’ Babyface Ray – Drums (Club) | 2A | 145 | 03:01 | 7.08MB |
| Money Man’ Babyface Ray – Drums (Radio) | 2A | 145 | 03:01 | 7.09MB |
| Musiq Soulchild’ Hit-Boy’ The Husel – Imreallytrynaf Ckwichu (Club) | 3A | 87 | 03:32 | 8.26MB |
| Musiq Soulchild’ Hit-Boy’ The Husel – Imreallytrynaf Ckwichu (Intro) Club) | 3A | 87 | 04:02 | 9.41MB |
| Musiq Soulchild’ Hit-Boy’ The Husel – Imreallytrynaf Ckwichu (Radio) | 3A | 87 | 03:32 | 8.26MB |
| Nle-Choppa-Lil-Wayne-Aina-T-Gonna-Answer-Club- | 4A | 95 | 03:07 | 7.29MB |
| Nle-Choppa-Lil-Wayne-Aina-T-Gonna-Answer-Inst- | 4A | 95 | 03:07 | 7.29MB |
| Nle-Choppa-Lil-Wayne-Aina-T-Gonna-Answer-Intro-Radio- | 4A | 95 | 03:32 | 8.24MB |
| Nle-Choppa-Lil-Wayne-Aina-T-Gonna-Answer-Radio- | 4A | 95 | 03:07 | 7.29MB |
| Nnge Kash – Gettin Money (Club) | 2A | 140 | 02:30 | 5.87MB |
| Nnge Kash – Gettin Money (Inst) | 2A | 140 | 03:17 | 7.69MB |
| Nnge Kash – Gettin Money (Intro) Club) | 2A | 140 | 02:41 | 6.29MB |
| Nnge Kash – Gettin Money (Radio) | 2A | 140 | 02:30 | 5.87MB |
| Pinkpantheress’ Ice Spice – Boy’s A Liar (Pt. 2) Dj Semi Rmx) Acap In’ Out) (Club) | 4A | 133 | 02:13 | 5.99MB |
| Pinkpantheress’ Ice Spice – Boy’s A Liar (Pt. 2) Dj Semi Rmx) Acap In’ Out) (Radio) | 4A | 133 | 02:13 | 5.99MB |
| Pinkpantheress’ Ice Spice – Boy’s A Liar (Pt. 2) Dj Semi Rmx) Intro) Radio) | 4A | 133 | 02:25 | 6.44MB |
| Pinkpantheress’ Ice Spice – Boy’s A Liar (Pt. 2) Dj Semi Sped Up Tiktok Edit) Radio) | 1A | 156 | 01:59 | 5.46MB |
| Rob49′ Dababy – Hate It Or Love It (Club) | 5A | 157 | 02:16 | 5.37MB |
| Rob49′ Dababy – Hate It Or Love It (Intro) Club) | 5A | 157 | 03:03 | 7.14MB |
| Rob49′ Dababy – Hate It Or Love It (Radio) | 5A | 157 | 02:16 | 5.37MB |
| Rosalбa’ Rauw Alejandro – Vampiros (Radio) | 8A | 102 | 02:56 | 6.88MB |
| Sabrina Carpenter’ Coi Leray – Nonsense (Rmx) Quick Hit) Club) | 4A | 139 | 02:04 | 4.89MB |
| Sabrina Carpenter’ Coi Leray – Nonsense (Rmx) Quick Hit) Radio) | 4A | 139 | 02:04 | 4.89MB |
| Trippie Redd’ Rich The Kid – Who Else (Club) | 2A | 79 | 02:27 | 5.79MB |
| Trippie Redd’ Rich The Kid – Who Else (Radio) | 2A | 79 | 02:27 | 5.79MB |
| Trippie Redd’ Summrs – Biggest Bird (Club) | 3A | 134 | 02:46 | 6.52MB |
| Trippie Redd’ Summrs – Biggest Bird (Intro) Club) | 3A | 134 | 03:20 | 7.80MB |
| Trippie Redd’ Summrs – Biggest Bird (Intro) Radio) | 3A | 134 | 03:20 | 7.80MB |
| Trippie Redd’ Summrs – Biggest Bird (Radio) | 3A | 134 | 02:47 | 6.52MB |
| Total size: | 562.63MB (80 files) |
| Total length: | 03:58:47 |
| Name | Key | BPM | Length | Size |
|---|---|---|---|---|
| 50 Cent Vs. Scott Storch – Just A Lil Bit (Alex Dynamix ‘fuego Del Calor’ Blend) (Alex Dynamix Short Edit – Clean) | 11A | 100 | 02:07 | 5.08MB |
| 50 Cent Vs. Scott Storch – Just A Lil Bit (Alex Dynamix ‘fuego Del Calor’ Blend) (Alex Dynamix Short Edit – Dirty) | 11A | 100 | 02:07 | 5.08MB |
| 50 Cent Vs. Scott Storch – Just A Lil Bit (Alex Dynamix ‘fuego Del Calor’ Blend) (Clean) | 11A | 100 | 02:48 | 6.63MB |
| 50 Cent Vs. Scott Storch – Just A Lil Bit (Alex Dynamix ‘fuego Del Calor’ Blend) (Dirty) | 11A | 100 | 02:48 | 6.63MB |
| 6Ix9Ine & Nicki Minaj – Trollz (Dirty) | 12A | 90 | 03:22 | 7.94MB |
| 6Ix9Ine & Nicki Minaj – Trollz (Intro – Dirty) | 12A | 90 | 03:52 | 9.07MB |
| Afrojack & Chico Rose Feat. Jeremih – Cloud 9 | 5B | 122 | 03:57 | 9.26MB |
| Afrojack & Chico Rose Feat. Jeremih – Cloud 9 (Intro) | 5B | 122 | 03:24 | 8.02MB |
| Afrojack & Chico Rose Feat. Jeremih – Cloud 9 (Radio Edit) | 5B | 122 | 03:04 | 7.23MB |
| Alex Pizzuti & Adalwolf – Bla Bla Bla | 1A | 126 | 03:26 | 8.09MB |
| Alex Pizzuti & Adalwolf – Bla Bla Bla (Radio Edit) | 1A | 126 | 02:28 | 5.87MB |
| Alex Pizzuti & Adalwolf – Bla Bla Bla (Short Edit) | 1A | 126 | 02:10 | 5.18MB |
| Alice Deejay – Better Off Alone (Pickle 2023 Remix) | 1A | 128 | 03:41 | 8.65MB |
| Armin Van Buuren’ Blasterjaxx – Tarzan (Dirty) | 7A | 130 | 03:32 | 8.33MB |
| Armin Van Buuren’ Blasterjaxx – Tarzan (Radio Edit – Dirty) | 7A | 130 | 02:30 | 5.95MB |
| Armin Van Buuren’ Blasterjaxx – Tarzan (Short Edit – Dirty) | 7A | 130 | 02:00 | 4.80MB |
| Bad Bunny & Don Omar – Pa’ Romperla (Beatbreaker Hype Intro) (Dirty) | 6A | 94 | 03:34 | 8.42MB |
| Bankrol Hayden – Rich Bitch (Clean) | 10B | 88 | 01:57 | 4.56MB |
| Bankrol Hayden – Rich Bitch (Dirty) | 10B | 88 | 01:57 | 4.61MB |
| Bankrol Hayden – Rich Bitch (Diy Acapella – Clean) | 10B | 117 | 01:55 | 4.41MB |
| Bankrol Hayden – Rich Bitch (Diy Acapella – Dirty) | 10B | 88 | 01:55 | 4.41MB |
| Bankrol Hayden – Rich Bitch (Instrumental) | 10A/9A | 88 | 01:55 | 4.48MB |
| Bankrol Hayden – Rich Bitch (Intro – Clean) | 10B | 88 | 02:33 | 6.04MB |
| Bankrol Hayden – Rich Bitch (Intro – Dirty) | 10B | 88 | 02:33 | 6.04MB |
| Dababy Feat. Roddy Ricch – Rockstar (Remix) (Clean) | 1B | 125 | 03:23 | 7.96MB |
| Dababy Feat. Roddy Ricch – Rockstar (Remix) (Dirty) | 1B | 90 | 03:23 | 7.96MB |
| Dababy Feat. Roddy Ricch – Rockstar (Remix) (Intro – Clean) | 1B | 90 | 03:55 | 9.17MB |
| Dababy Feat. Roddy Ricch – Rockstar (Remix) (Intro – Dirty) | 1B | 90 | 03:55 | 9.17MB |
| Danny Avila – My Love | 3B | 112 | 03:50 | 8.99MB |
| Danny Avila – My Love (Radio Edit) | 3B | 112 | 02:24 | 5.71MB |
| Digital Farm Animals & Gaullin Feat. Tim North – Ballin’ (Clean) | 2A | 122 | 02:11 | 5.19MB |
| Digital Farm Animals & Gaullin Feat. Tim North – Ballin’ (Dirty) | 2A | 122 | 02:11 | 5.19MB |
| Digital Farm Animals & Gaullin Feat. Tim North – Ballin’ (Diy Acapella – Clean) | 2A | 122 | 02:11 | 5.01MB |
| Digital Farm Animals & Gaullin Feat. Tim North – Ballin’ (Diy Acapella – Dirty) | 2A | 122 | 02:11 | 5.01MB |
| Digital Farm Animals & Gaullin Feat. Tim North – Ballin’ (Instrumental) | 2A | 122 | 02:10 | 5.16MB |
| Digital Farm Animals & Gaullin Feat. Tim North – Ballin’ (Intro – Clean) | 2A | 122 | 02:37 | 6.22MB |
| Digital Farm Animals & Gaullin Feat. Tim North – Ballin’ (Intro – Dirty) | 2A | 122 | 02:37 | 6.22MB |
| Drake & Future – Jumpman (Vandal On Da Track 2023 Edit) (Clean) | 7A | 128 | 03:22 | 7.94MB |
| Dyro – Hella Dope (Dirty) | 4A | 128 | 02:52 | 6.79MB |
| Dyro – Hella Dope (Radio Edit – Dirty) | 4A | 128 | 02:19 | 5.53MB |
| Dyro – Hella Dope (Short Edit – Dirty) | 4A | 128 | 01:37 | 3.92MB |
| Gala Vs. Smack & Eleganto – Freed From Desire (Beatbreaker ‘turn It Up’ Edit) | 7A | 128 | 02:34 | 6.10MB |
| Iza’ Ciara & Major Lazer – Evapora (M3B8 Bootleg) | 1A | 104 | 02:04 | 4.77MB |
| Jerome Price – Eurasia | 9A | 123 | 06:22 | 14.81MB |
| Jerome Price – Eurasia (Radio Edit) | 9A | 123 | 03:11 | 7.49MB |
| Joe Moses – Really Out Here (Clean) | 5A | 90 | 04:08 | 9.67MB |
| Joe Moses – Really Out Here (Dirty) | 5A | 90 | 04:08 | 9.67MB |
| Joe Moses – Really Out Here (Intro – Clean) | 5A | 90 | 04:05 | 9.58MB |
| Joe Moses – Really Out Here (Intro – Dirty) | 5A | 90 | 04:05 | 9.58MB |
| Kill The Buzz & Nazzereene – Night & Day | 9B | 125 | 04:09 | 9.73MB |
| Kill The Buzz & Nazzereene – Night & Day (Radio Edit) | 9B | 125 | 03:16 | 7.68MB |
| Kill The Buzz & Nazzereene – Night & Day (Short Edit) | 9B | 125 | 02:37 | 6.21MB |
| Kim Kaey – Chance To Dance | 9A | 124 | 04:11 | 9.81MB |
| Kim Kaey – Chance To Dance (Instrumental) | 9A | 124 | 04:11 | 9.64MB |
| Kim Kaey – Chance To Dance (Radio Edit) | 9A | 124 | 03:09 | 7.45MB |
| Kitone & Lorean – Everybody (Dirty) | 8A | 128 | 03:22 | 7.93MB |
| Kitone & Lorean – Everybody (Radio Edit – Dirty) | 8A | 128 | 02:24 | 5.71MB |
| Kitone & Lorean – Everybody (Short Edit – Dirty) | 8A | 128 | 02:07 | 5.07MB |
| Kodak Black Feat. Wizdawizard & Mike Smiff – Vultures Cry 2 (Clean) | 10A | 95 | 03:42 | 8.69MB |
| Kodak Black Feat. Wizdawizard & Mike Smiff – Vultures Cry 2 (Dirty) | 10A | 95 | 03:42 | 8.69MB |
| Kodak Black Feat. Wizdawizard & Mike Smiff – Vultures Cry 2 (Intro – Clean) | 10A | 95 | 03:42 | 8.70MB |
| Kodak Black Feat. Wizdawizard & Mike Smiff – Vultures Cry 2 (Intro – Dirty) | 10A | 95 | 03:42 | 8.70MB |
| Lil Baby – The Bigger Picture (Clean) | 1A | 103 | 04:12 | 9.74MB |
| Lil Baby – The Bigger Picture (Dirty) | 1A | 138 | 04:12 | 9.74MB |
| Lil Baby – The Bigger Picture (Intro – Clean) | 1A | 139 | 04:38 | 10.63MB |
| Lil Baby – The Bigger Picture (Intro – Dirty) | 1A | 103 | 04:38 | 10.63MB |
| Lil Peep Feat. Lil Tracy & Diplo – Ratchets (Dirty) | 1B | 120 | 03:12 | 7.53MB |
| Lil Peep Feat. Lil Tracy & Diplo – Ratchets (Intro – Dirty) | 1B | 120 | 03:44 | 8.76MB |
| Lodato – Perfect Crime | 8B | 108 | 03:29 | 8.18MB |
| Lodato – Perfect Crime (Radio Edit) | 8B | 108 | 02:55 | 6.79MB |
| Marshmello & Halsey – Be Kind (Surf Mesa Remix) | 12B | 113 | 02:54 | 6.85MB |
| Marshmello & Halsey – Be Kind (Surf Mesa Remix) (Instrumental) | 12B | 113 | 02:54 | 6.85MB |
| Mau P – Gimme That Bounce (Hmc 100-126 Transition) | 2A | 125 | 03:01 | 7.14MB |
| Md Dj – Baiana | 12A | 122 | 05:38 | 13.13MB |
| Md Dj – Baiana (Radio Edit) | 12A | 122 | 04:07 | 9.66MB |
| Morganj Feat. Fwn – French Fries | 11A | 125 | 03:25 | 8.05MB |
| Morganj Feat. Fwn – French Fries (Radio Edit) | 11A | 125 | 02:23 | 5.69MB |
| Nadia Ali Vs. Crunkz – Rapture (Beatbreaker 2023 Edit) | 3A | 125 | 03:35 | 8.44MB |
| Naems & Renato S – Lost In The Night | 11A | 128 | 03:26 | 8.08MB |
| Naems & Renato S – Lost In The Night (Radio Edit) | 11A | 128 | 02:24 | 5.71MB |
| Naems & Renato S – Lost In The Night (Short Edit) | 11A | 128 | 02:07 | 5.07MB |
| No Doubt Vs. Chris Lake & Npc – Hella Good (Bvrnout 2023 Edit) | 11A | 126 | 03:18 | 7.79MB |
| Oliver Heldens Feat. Boy Matthews – Details (Ferreck Dawn Remix) | 7A | 127 | 05:35 | 13.00MB |
| Oliver Heldens Feat. Boy Matthews – Details (Ferreck Dawn Remix) (Radio Edit) | 7A | 127 | 03:03 | 7.22MB |
| Oliver Heldens Feat. Boy Matthews – Details (Ferreck Dawn Remix) (Short Edit) | 7A | 127 | 03:34 | 8.38MB |
| Ownboss’ Watzgood & Zuffo – Papapo (Hmc Club Edit) | 4A | 127 | 02:31 | 5.99MB |
| Ozuna – Caramelo | 2B | 84 | 03:37 | 8.50MB |
| Ozuna – Caramelo (Bruno Torres Redrum) | 2B | 92 | 03:18 | 7.77MB |
| Ozuna – Caramelo (Intro) | 2B | 84 | 03:48 | 8.94MB |
| Ozuna – Caramelo (Mula & Rajobos Redrum) | 2B | 100 | 03:12 | 7.53MB |
| Raidh & Stolen Emotions – Mine Beach | 9A | 128 | 03:22 | 7.94MB |
| Raidh & Stolen Emotions – Mine Beach (Radio Edit) | 9A | 128 | 02:22 | 5.64MB |
| Raidh & Stolen Emotions – Mine Beach (Short Edit) | 9A | 128 | 02:07 | 5.07MB |
| Rihanna – Bitch Better Have My Money (Joe Maz 2023 Remix) (Clean) | 2A | 103 | 02:41 | 6.36MB |
| Rihanna – Bitch Better Have My Money (Joe Maz 2023 Remix) (Dirty) | 2A | 103 | 02:41 | 6.36MB |
| Rihanna – Bitch Better Have My Money (M3B8 2020 Remix) (Dirty) | 1A | 132 | 02:26 | 5.79MB |
| Rihanna Vs. Steve Aoki & Quintino – Where Have You Been (Alex Dynamix & Sophia Lin 2023 Edit) (Clean) | 5A | 128 | 04:22 | 10.23MB |
| Rihanna Vs. Steve Aoki & Quintino – Where Have You Been (Alex Dynamix & Sophia Lin 2023 Edit) (Instrumental) | 5A | 128 | 04:22 | 10.23MB |
| Sam Feldt & Vize Feat. Leony – Far Away From Home | 8A | 100 | 03:57 | 9.28MB |
| Sam Feldt & Vize Feat. Leony – Far Away From Home (Radio Edit) | 8A | 100 | 02:43 | 6.43MB |
| Scott Storch Feat. Ozuna & Tyga – Fuego Del Calor (Alex Dynamix Club Edit) (Alex Dynamix Short Edit – Clean) | 11A | 100 | 02:07 | 5.08MB |
| Scott Storch Feat. Ozuna & Tyga – Fuego Del Calor (Alex Dynamix Club Edit) (Alex Dynamix Short Edit – Dirty) | 11A | 100 | 02:07 | 5.08MB |
| Scott Storch Feat. Ozuna & Tyga – Fuego Del Calor (Alex Dynamix Club Edit) (Clean) | 11A | 100 | 02:48 | 6.63MB |
| Scott Storch Feat. Ozuna & Tyga – Fuego Del Calor (Alex Dynamix Club Edit) (Dirty) | 11A | 100 | 02:48 | 6.63MB |
| Scott Storch Feat. Ozuna & Tyga – Fuego Del Calor (Alex Dynamix Club Edit) (Instrumental) | 11A | 100 | 02:48 | 6.63MB |
| Sean Paul – Bad Inna Bed (Dirty) | 11A | 125 | 02:50 | 6.68MB |
| Sean Paul – Bad Inna Bed (Intro – Dirty) | 11A | 96 | 03:04 | 7.23MB |
| September Vs. Drewsy – Cry For You (Beatbreaker 2023 Edit) | 10A | 129 | 03:01 | 7.14MB |
| Skrillex & Beam – Selecta (Hmc Club Edit) (Dirty) | 2A | 126 | 02:19 | 5.52MB |
| Skrillex’ Missy Elliott & Mr. Oizo – Ratata (Dirty) | 7A | 124 | 02:07 | 5.00MB |
| Sleepy Hallow & Foushee – Deep End Freestyle (Clean) | 9A | 134 | 01:54 | 4.58MB |
| Sleepy Hallow & Foushee – Deep End Freestyle (Dirty) | 9A | 134 | 01:54 | 4.58MB |
| Sleepy Hallow & Foushee – Deep End Freestyle (Intro – Clean) | 9A | 134 | 02:23 | 5.68MB |
| Sleepy Hallow & Foushee – Deep End Freestyle (Intro – Dirty) | 9A | 134 | 02:23 | 5.68MB |
| Spillage Village’ Earthgang & J.i.d Feat. Jurdan Bryant’ Mereba & Hollywood Jb – End Of Daze (Clean) | 8A | 88 | 05:31 | 12.86MB |
| Spillage Village’ Earthgang & J.i.d Feat. Jurdan Bryant’ Mereba & Hollywood Jb – End Of Daze (Dirty) | 8A | 88 | 05:31 | 12.86MB |
| Spillage Village’ Earthgang & J.i.d Feat. Jurdan Bryant’ Mereba & Hollywood Jb – End Of Daze (Intro – Clean) | 8A | 88 | 05:54 | 13.75MB |
| Spillage Village’ Earthgang & J.i.d Feat. Jurdan Bryant’ Mereba & Hollywood Jb – End Of Daze (Intro – Dirty) | 8A | 88 | 05:54 | 13.75MB |
| T-Pain – Get Up (Dirty) | 7A | 103 | 02:31 | 5.93MB |
| T-Pain – Get Up (Intro – Dirty) | 7A | 103 | 02:38 | 6.26MB |
| Tiesto Feat. 433 – Tomorrow | 2A | 128 | 03:33 | 8.36MB |
| Tiesto Feat. 433 – Tomorrow (Radio Edit) | 2A | 128 | 02:45 | 6.50MB |
| Tiesto Feat. 433 – Tomorrow (Short Edit) | 2A | 128 | 02:18 | 5.50MB |
| Tove Lo Vs. Ownboss & Sevek – Habits (Stay High) (Sir Gio ‘move Your Body’ Edit) | 7A | 125 | 03:38 | 8.55MB |
| Tujamo & Kid Ink – Drop That Low (When I Dip) | 2A | 126 | 03:33 | 8.35MB |
| Tujamo & Kid Ink – Drop That Low (When I Dip) (Radio Edit) | 2A | 126 | 02:33 | 6.07MB |
| Wax Motif – No Standing (Hmc Club Edit) (Dirty) | 7A | 129 | 02:29 | 5.91MB |
| Wolfpack’ Jimmy Clash & Richie Loop – Sound The Alarm | 1A | 130 | 04:03 | 9.51MB |
| Wolfpack’ Jimmy Clash & Richie Loop – Sound The Alarm (Short Edit) | 1A | 130 | 02:35 | 6.12MB |
| Yves V & Ilkay Sencan Feat. Emie – Not So Bad (Beatbreaker Club Edit) | 1A | 126 | 02:32 | 6.04MB |
| Total size: | 965.09MB (130 files) |
| Total length: | 06:49:58 |
| Name | Key | BPM | Length | Size |
|---|---|---|---|---|
| 220 Kid & Gracey – Don’t Need Love (Extended Version) | 6A | 124 | 04:55 | 11.48MB |
| Alessia Cara Vs Jonas Blue – Scars To Your Beautiful X Rise (Jason Jani Blend) | 8B | 106 | 03:43 | 8.71MB |
| Alice Deejay – Better Off Alone | 1A | 137 | 03:44 | 8.56MB |
| Alice Deejay – Better Off Alone (Synth First – Super Short Edit) | 1A | 137 | 02:06 | 4.82MB |
| Alice Deejay – Better Off Alone (Vocal First – Super Short Edit) | 1A | 137 | 02:06 | 4.82MB |
| Aloe Blacc – Brooklyn In The Summer (Tobtok Rmx – Short Edit) | 7A | 122 | 02:37 | 6.01MB |
| Blueface Ft Dababy – Obama (Clean) | 5A | 135 | 02:08 | 5.14MB |
| Blueface Ft Dababy – Obama (Dirty) | 5A | 135 | 02:07 | 4.91MB |
| Brwn Luxxry – Teddy | 5A | 122 | 04:00 | 9.38MB |
| Cee-Lo Green – Bright Lights Bigger City | 10A | 109 | 03:13 | 7.40MB |
| Cee-Lo Green – Bright Lights Bigger City (Short Edit) | 10A | 109 | 02:20 | 5.67MB |
| Cee-Lo Green – Bright Lights Bigger City (Super Short Edit) | 9A | 109 | 01:28 | 3.65MB |
| Css – Music Is My Hot Hot Sex (Dirty – Short Edit) | 1A | 100 | 02:14 | 5.13MB |
| Css – Music Is My Hot Hot Sex (Dirty) | 1A | 100 | 03:14 | 7.42MB |
| Daddy Yankee & Sech – Definitivamente (Transition 125-100 – Spanish) | 1A | 125 | 03:38 | 8.33MB |
| Dua Lipa X Madonna – Don’t Start Now X Holiday (Fabian Bootleg) | 11B | 122 | 04:43 | 11.03MB |
| Duck Sauce – Smiley Face (Transition 100-124) | 8A | 124 | 03:42 | 8.71MB |
| Flume Ft Tove Lo Vs Rendo & Coyle – Say It X Victorious (Jason Jani Trap Bootleg – Dirty) | 2A | 150 | 03:28 | 7.94MB |
| Grouplove – Deleter | 5B | 80 | 03:51 | 8.82MB |
| Gyptian Ft. Nicki Minaj – Hold You (Xplicid Remix – Clean) | 4A | 125 | 03:38 | 8.35MB |
| Gyptian Ft. Nicki Minaj – Hold You (Xplicid Remix – Dirty) | 4A | 125 | 03:38 | 8.35MB |
| Halsey – You Should Be Sad (Petedown Remix – Clean) | 10A | 120 | 03:53 | 8.91MB |
| Halsey – You Should Be Sad (Petedown Remix – Dirty) | 10A | 120 | 03:53 | 8.91MB |
| Ivan Gough & Feenixpawl Vs Diplo’ Sidepiece – In My Mind X On My Mind (Angelo The Kid & Cream Bootleg) | 6A | 126 | 02:21 | 5.59MB |
| Jet – Are You Gonna Be My Girl | 8A | 105 | 03:37 | 8.31MB |
| Jet – Are You Gonna Be My Girl (Short Edit) | 8A/11B | 105 | 02:44 | 6.57MB |
| Jet – Are You Gonna Be My Girl (Super Short Edit) | 8A/11B | 105 | 01:40 | 4.13MB |
| Jonas Brothers – What A Man Gotta Do (Petedown Remix) | 12B | 113 | 03:25 | 7.84MB |
| Jonas Brothers – What A Man Gotta Do (Petedown Rmx – Short Edit) | 12B | 113 | 02:34 | 5.90MB |
| Justin Bieber Ft Quavo – Intentions (Transition 100-74 – Clean) | 11B | 133 | 03:52 | 8.86MB |
