01 – Laurie Anderson – O Superman (08:25)
02 – Charles & Eddie – Would I Lie to You (03:42)
03 – Conershop – Brimful of Asha (04:02)
04 – Desireless – Voyage Voyage (04:05)
05 – Divinyls – I Touch Myself (03:47)
06 – Hi Gloss – You’ll Never Know (05:24)
07 – Hooters – Satellite (03:46)
08 – Thelma Houston – Don’t Leave me This Way (03:38)
09 – Jesus Love You – Bow Down Mister (03:45)
10 – Jimmy the Hoover – Tantalise (03:31)
11 – Joy Division – Love Will Tear Us Apart (03:27)
12 – Maisonettes – Heartache Avenue (02:57)
13 – Marilyn – Calling Your Name (04:04)
14 – Bobby McFerrin – Don’t Worry, be Happy (03:55)
15 – Mezzoforte – Garden Party (03:53)
16 – Stan Ridgway – Camouflage (05:03)
17 – Tom Tom Club – Wordy Rappinghood (03:46)
18 – Westworld – Sonic Boom Boy (02:57)
19 – John Paul Young – Love is in the Air (03:28)
Tag: hit
Mastermix Classic Cuts 069 – One Hit Wonders
| Name | Length | Size |
|---|---|---|
| 01 – Laurie Anderson – O Superman | 08:25 | 11.57MB |
| 02 – Charles & Eddie – Would I Lie To You | 03:42 | 5.10MB |
| 03 – Conershop – Brimful Of Asha | 04:02 | 5.55MB |
| 04 – Desireless – Voyage Voyage | 04:05 | 5.62MB |
| 05 – Divinyls – I Touch Myself | 03:47 | 5.22MB |
| 06 – Hi Gloss – You’ll Never Know | 05:24 | 7.42MB |
| 07 – Hooters – Satellite | 03:46 | 5.19MB |
| 08 – Thelma Houston – Don’t Leave Me This Way | 03:38 | 5.00MB |
| 09 – Jesus Love You – Bow Down Mister | 03:45 | 5.16MB |
| 10 – Jimmy The Hoover – Tantalise | 03:31 | 4.84MB |
| 11 – Joy Division – Love Will Tear Us Apart | 03:27 | 4.75MB |
| 12 – Maisonettes – Heartache Avenue | 02:57 | 4.06MB |
| 13 – Marilyn – Calling Your Name | 04:04 | 5.61MB |
| 14 – Bobby Mcferrin – Don’t Worry’ Be Happy | 03:55 | 5.39MB |
| 15 – Mezzoforte – Garden Party | 03:53 | 5.34MB |
| 16 – Stan Ridgway – Camouflage | 05:03 | 6.94MB |
| 17 – Tom Tom Club – Wordy Rappinghood | 03:46 | 5.20MB |
| 18 – Westworld – Sonic Boom Boy | 02:57 | 4.06MB |
| 18 – Westworld – Sonic Boom Boy.mp3 | 02:57 | 29.81MB |
| 19 – John Paul Young – Love Is In The Air | 03:28 | 4.78MB |
| Total size: | 136.61MB (20 files) |
| Total length: | 01:20:32 |
Direct Hit – Remix Service – Rewind 80s
| Name | Length | Size |
|---|---|---|
| 01 – Prince – 1999 | 06:47 | 15.58MB |
| 02 – Whitney Houston – So Emotional | 07:19 | 16.80MB |
| 03 – Janet Jackson Feat. Paul Slams – What Have You Done For Me Lately | 06:54 | 15.84MB |
| 04 – Culture Club – Do You Really Want To Hurt Me | 07:45 | 17.79MB |
| 05 – Real Life – Send Me An Angel | 07:59 | 18.34MB |
| 06 – Laura Branigan – Gloria | 06:01 | 13.81MB |
| 07 – Duran Duran – Girls On Film | 05:48 | 13.32MB |
| 08 – Robert Palmer – Addicted To Love | 06:47 | 15.58MB |
| 09 – Erasure – Oh L’amour | 07:23 | 16.94MB |
| 10 – Blondie – Atomic | 06:36 | 15.15MB |
| Total size: | 159.15MB (10 files) |
| Total length: | 01:09:19 |
Direct Hit 01
| Name | Length | Size |
|---|---|---|
| 01-Captain Hollywood Project – More And More (Direct Hit) | 07:12 | 9.90MB |
| 02-The Ride Committee Ft. Roxy – Get Huh! (Direct Hit) | 05:12 | 7.16MB |
| 03-Heaven 17 – Megamix (Direct Hit) | 09:39 | 13.26MB |
| 04-Cappella – U Got 2 Know (Direct Hit) | 07:48 | 10.73MB |
| 05-Motiv 8 – Rockin’ For Myself (Direct Hit) | 06:16 | 8.63MB |
| 06-Sunscreem – Pressure Us (Direct Hit) | 11:10 | 15.35MB |
| 07-Sub Sub Ft. Melanie Williams – Ain’t No Love (Ain’t No U | 06:25 | 8.82MB |
| 08-Bizarre Inc. – Took My Love (Direct Hit) | 07:00 | 9.63MB |
| 09-Juice – Do It Right (Direct Hit) | 07:21 | 10.10MB |
| 10-Barry Manilow – Copacabana ’93 (Direct Hit) | 06:39 | 9.14MB |
| Total size: | 102.71MB (10 files) |
| Total length: | 01:14:42 |
Direct Hit 02
| Name | Length | Size |
|---|---|---|
| 01-Various – Throb Megamix (Direct Hit) | 09:17 | 12.77MB |
| 02-Sound Factory – 2 The Rhythm (Direct Hit) | 06:18 | 8.66MB |
| 03-Inner City – Good Life ’93 (Direct Hit) | 07:02 | 9.68MB |
| 04-Mo’kassa – Mr. Jackson (Direct Hit) | 06:36 | 9.09MB |
| 05-2 Unlimited – Tribal Dance (Direct Hit) | 06:20 | 8.72MB |
| 06-Key West Ft. Erik – Looks Like I’m In Love (Direct Hit) | 06:51 | 9.43MB |
| 07-Secchi Ft. Taleesa – We Are Easy To Love (Direct Hit) | 05:54 | 8.11MB |
| 08-Chase – Music Is My Life (Direct Hit) | 06:02 | 8.29MB |
| 09-Dj H Ft. Stefy – You (Don’t You Stop) (Direct Hit) | 06:43 | 9.24MB |
| 10-Q Ft. Tracy Ackerman – Get Here (Direct Hit) | 06:27 | 8.86MB |
| 11-Legacy Of Sound Ft. Meja – Happy (Direct Hit) | 05:49 | 8.01MB |
| Total size: | 100.86MB (11 files) |
| Total length: | 01:13:19 |
Direct Hit 03
| Name | Length | Size |
|---|---|---|
| 01- Robin S – Luv 4 Luv | 07:05 | 9.74MB |
| 02- Gabrielle – Dreams | 07:12 | 9.89MB |
| 03- Evolution – Everybody Dance | 06:32 | 8.98MB |
| 04- Culture Beat – Mr Vain | 07:49 | 10.75MB |
| 05- Usura – Sweat | 07:34 | 10.39MB |
| 06- Black Box – Rockin’ To The Music | 05:42 | 7.84MB |
| 07- Juliet Roberts – Caught In The Middle | 06:54 | 9.49MB |
| 08- S.s.r. – Hippodrome | 06:06 | 8.39MB |
| 09- Kate Project – Wuthering Heights | 06:42 | 9.21MB |
| 10- Va – Torchsong Megamix | 06:09 | 8.46MB |
| 11- Tina Turner – Disco Inferno | 08:18 | 11.40MB |
| Total size: | 104.55MB (11 files) |
| Total length: | 01:16:03 |
Direct Hit 04
| Name | Length | Size |
|---|---|---|
| 01- Va – Carnival Megamix | 09:08 | 12.56MB |
| 02- Pet Shop Boys – Go West | 06:58 | 9.58MB |
| 03- Frankie Goes To Hollywood – Relax ’93 | 06:28 | 8.89MB |
| 04- Mount Rushmore – I’ve Got The Music | 06:06 | 8.39MB |
| 05- Staxx – Joy | 06:20 | 8.72MB |
| 06- Fkw – Never Gonna Give You Up | 06:50 | 9.40MB |
| 07- J + Co Feat. Gregg – You Got | 07:08 | 9.81MB |
| 08- Right Attitude – Never Knew Love Like This Before | 07:02 | 9.68MB |
| 09- Bizzare Inc – Love In Motion | 07:48 | 10.71MB |
| 10- Mars Plastic – Find The Way | 05:19 | 7.31MB |
| 11- Clubhouse – Light My Fire | 06:10 | 8.49MB |
| Total size: | 103.54MB (11 files) |
| Total length: | 01:15:17 |
Direct Hit 05
| Name | Length | Size |
|---|---|---|
| 01-Juliet Roberts – Free Love (Direct Hit) | 06:54 | 12.66MB |
| 02-Lovestation – Best Of My Love (Direct Hit) | 06:22 | 11.68MB |
| 03-Frankie Goes To Hollywood – Welcome To The Pleasure Dome | 07:30 | 13.76MB |
| 04-Cappella – U Got 2 Let The Music (Direct Hit) | 05:26 | 9.98MB |
| 05-Monumental – Mandala (Direct Hit) | 06:10 | 11.32MB |
| 06-Whitney Houston – Queen Of The Night (Uptown) (Direct Hit | 05:50 | 10.68MB |
| 07-Whitney Houston – Queen Of The Night (Downtown) (Direct H | 05:33 | 10.17MB |
| 08-Incognito – Givin’ It Up (Direct Hit) | 07:11 | 13.18MB |
| 09-K-Klass – Let Me Show You (Direct Hit) | 06:23 | 11.69MB |
| 10-Barry Manilow – Could It Be Magic ’93 (Direct Hit) | 07:12 | 13.21MB |
| 11-Village People – Y.m.c.a. ’93 (Direct Hit) | 05:56 | 10.89MB |
| Total size: | 129.22MB (11 files) |
| Total length: | 01:10:27 |