01 – Beyonce – Ring The Alarm (85.5) (04:49)
02 – Lloyd Banks Ft. 50 Cent – Hands Up (95) (04:47)
03 – Akon Ft. Eminem – Smack That (119) (03:46)
04 – Fergie – London Bridge (91) (05:02)
05 – Big Tuck Ft. Chamillionaire & Tum Tum – I Know U Want That (75) (05:47)
06 – Rick Ross – Push It (75.5) (04:28)
07 – Chingy Ft. Jermaine Dupri – Dem Jeans (85) (05:41)
08 – Cassie – Long Way To Go (105) (04:53)
09 – Chamillionaire Ft. Lil’ Flip – Turn It Up (83.5) (05:28)
Tag: hitz
Street Club Hitz 001
| Name | Length | Size |
|---|---|---|
| Aaliyah Feat Slikk Rick – Got To Give It Up | 04:41 | 6.44MB |
| Blackstreet – U Blow My Mind | 03:49 | 5.26MB |
| Dazz Band – Starship (You Are My) | 04:59 | 6.87MB |
| Ginuwine – When Doves Cry | 05:08 | 7.07MB |
| Horace Brown Feat Jay-Z – Things We Do For Love (Remix) | 04:09 | 5.72MB |
| Imajin Feat Keith Murray – Shorty (You Keep Playin’ With My Mind) | 04:56 | 6.80MB |
| K-Ci & Jojo – You Bring Me Up | 04:09 | 5.71MB |
| Mary J.blige – You Bring Me Joy | 04:13 | 5.81MB |
| Missy Elliott – Sock It 2 Me | 04:18 | 5.92MB |
| Monica – Like This & Like That | 04:04 | 5.59MB |
| Monifah Feat Heavy D – I Miss You (Come Home) | 03:43 | 5.12MB |
| R.kelly Feat Notorious B.i.g – (You To Be) Happy | 04:36 | 6.33MB |
| Soul For Real – Every Little Thing I Do | 04:47 | 11.21MB |
| Usher Feat Jermaine Dupri – My Way | 03:34 | 4.92MB |
| Total size: | 88.76MB (14 files) |
| Total length: | 01:01:06 |
Street Club Hitz 002
| Name | Length | Size |
|---|---|---|
| Baby Cham – Ghetto Story 82 Bpm | 05:18 | 4.87MB |
| Ball & Mjg – Ridin High 130 Bpm | 04:56 | 4.52MB |
| Black Eyed Peas – Pump It 153.6 Bpm | 05:03 | 4.63MB |
| Brooke Valentine Feat Pimp C – Dope Girl 78 Bpm | 05:48 | 5.33MB |
| Busta Rhymes Feat Kelis & Will I Am – I Love My Chick 97 Bpm | 04:37 | 4.26MB |
| Cassie – Me & You 100 Bpm | 04:15 | 3.91MB |
| Lil’jon Feat E-40 & Sean Paul Of Youngbloodz – Snap Yo Fingers (Part 2) 82 Bpm | 05:42 | 5.23MB |
| Lil’jon Ft E-40 & Sean Paul Of Youngbloodz – Snap Yo Fingers (Part 1) 82 Bpm | 05:43 | 5.25MB |
| Lil’kim – Whoa 95 Bpm | 05:15 | 4.82MB |
| Ll Cool J Ft Lloyd Banks’ Hot Rod & 50 Cent – Freeze 88 Bpm | 05:30 | 5.04MB |
| Ne-Yo – Sexy Love (94 Bpm) | 04:15 | 3.91MB |
| Nelly Furtado Ft Timbaland – Promiscuous 114.4 Bpm | 05:39 | 5.18MB |
| The Pussycat Dolls Ft Snoop Dogg – Buttons (Reggaeton Remix)105.5 Bpm | 05:39 | 5.21MB |
| Total size: | 62.14MB (13 files) |
| Total length: | 01:07:40 |
Street Club Hitz 003
| Name | Length | Size |
|---|---|---|
| Beenie Man Feat Akon – Girls (100 Bpm) | 05:16 | 7.26MB |
| Chamillionaire – Grown & Sexy (86 Bpm) | 04:51 | 6.67MB |
| Cherish Feat Sean Paul Of Youngbloodz – Do It To It (74 Bpm) | 05:51 | 8.04MB |
| Chris Brown Feat Lil’wayne – Gimme That (87.2 Bpm) | 05:09 | 7.09MB |
| Ciara Feat Chamillionaire – Get Up (128 Bpm) | 04:54 | 6.75MB |
| Da Muzicianz Feat Mr.collipark – Camera Phone (105 Bpm) | 04:55 | 6.76MB |
| E-40 Feat T-Pain & Kandi Girl – U & Dat (Part 1)(100 Bpm) | 04:55 | 6.78MB |
| E-40 Feat T-Pain & Kandi Girl – U & Dat (Part 2)(100 Bpm) | 04:12 | 5.79MB |
| Frankie J Feat Mannie Fresh’Slim Thug & Chamillionaire – That Girl (85 Bpm) | 06:19 | 8.69MB |
| Lil’wayne – Hustler Musik (84 Bpm) | 06:09 | 8.46MB |
| Marques Houston – Like This (83 Bpm) | 05:26 | 7.47MB |
| Monica Feat Dem Franchize Boyz – Everytime Tha Beat Drop (82 Bpm) | 05:33 | 7.63MB |
| Natalie Feat Bun B – What You Gonna Do (75 Bpm) | 05:52 | 8.08MB |
| P.diddy Feat Nicole – Come To Me (97 Bpm) | 06:37 | 9.13MB |
| Paul Wall – Girl (84 Bpm) | 06:52 | 9.44MB |
| Project Pat Feat Juicy J & Dj Paul – Good Googly Moogly (77.1 Bpm) | 05:40 | 7.80MB |
| Rick Ross Feat Jay-Z & Young Jeezy – Hustlin (68 Bpm) | 07:14 | 9.95MB |
| Sean Paul Feat Keyshia Cole – Give It Up To Me (96 Bpm) | 05:16 | 7.24MB |
| Young Dro Feat T.i. – Shoulder Lean (78 Bpm) | 05:07 | 7.04MB |
| Yung Joc – I Know You See It (84 Bpm) | 04:34 | 6.29MB |
| Total size: | 152.36MB (20 files) |
| Total length: | 01:50:42 |
Street Club Hitz 004
| Name | Length | Size |
|---|---|---|
| Akon Feat Eminem – Smack That (119 Bpm)-Team Dj | 03:46 | 5.19MB |
| Beyonce – Ring The Alarm (85.4 Bpm)-Team Dj | 04:49 | 6.63MB |
| Big Tuck Feat Chamillionaire & Tum Tum – I Know U Want That (75.1 Bpm) | 05:47 | 7.96MB |
| Cassie – Long Way To Go (105 Bpm)-Team Dj | 04:53 | 6.75MB |
| Chamillionaire Feat Lil’flip – Turn It Up (83.4 Bpm) | 05:28 | 7.52MB |
| Chingy Feat Jermaine Dupri – Dem Jeans (85 Bpm | 05:41 | 7.81MB |
| Fergie – London Bridge (91 Bpm)-Team Dj | 05:02 | 6.92MB |
| Lloyd Banks Feat 50 Cent – Hands Up (95 Bpm)-Team Dj | 04:47 | 6.59MB |
| Rick Ross – Push It (75.5 Bpm)-Team Dj | 04:28 | 6.14MB |
| Total size: | 61.51MB (9 files) |
| Total length: | 00:44:41 |
Street Club Hitz 005
| Name | Length | Size |
|---|---|---|
| Akon Feat Snoop Dogg – I Wanna Love You (100 Bpm) | 04:11 | 5.76MB |
| Ciara – Promise (61.6 Bpm) | 06:23 | 8.77MB |
| Fat Joe Feat Lil’wayne – Make It Rain (74.7 Bpm) | 05:44 | 7.88MB |
| Fergie Feat Will.i.am – Fergalicious (130 Bpm) | 06:06 | 8.40MB |
| Jibbs Feat Lil’wayne’Young Joc’Rich Boy & Lil’mont – Chain Hang Low (85.1 Bpm) | 05:29 | 7.54MB |
| Mya Feat Dj Kool – Ayo! (85 Bpm) | 04:57 | 6.82MB |
| The Game – Let’s Ride (93.6 Bpm) | 04:26 | 6.10MB |
| Ying Yang Twins Feat Wyclef Jean – Dangerous (115 Bpm) | 06:12 | 8.54MB |
| Total size: | 59.80MB (8 files) |
| Total length: | 00:43:28 |
Street Club Hitz 006
| Name | Length | Size |
|---|---|---|
| Angela Via Feat Joe Budden – Dont Let This Party End 101 Bpm | 05:44 | 7.89MB |
| Beyonce Feat Jay-Z – Upgrade U 85 Bpm | 06:49 | 9.38MB |
| Crime Mob Feat Lil’scrappy – Rock Yo Hips 77.5 Bpm | 06:14 | 8.58MB |
| Fabolous – Breathe 84.3 Bpm | 06:42 | 9.22MB |
| Mashonda Feat The Game – Back Of Da Club 96.3 Bpm | 05:33 | 7.64MB |
| Mike Jones – Mr.jones 80 Bpm | 04:24 | 6.07MB |
| Pussycat Dolls Feat Timbaland – Wait A Minute 137.3 Bpm | 05:29 | 7.55MB |
| Terror Squad Feat Fat Joe’Lil’jon & Remy Martin – Lean Back 95.2 Bpm | 06:29 | 8.92MB |
| Total size: | 65.25MB (8 files) |
| Total length: | 00:47:24 |
Street Club Hitz 007
| Name | Length | Size |
|---|---|---|
| 01-Eminem Feat 50 Cent’Lloyd Banks & Cashis – You Dont Know (85.5 Bpm) | 06:03 | 8.33MB |
| 02-Ying Yang Twins – Jigglin (86 Bpm) | 05:01 | 6.91MB |
| 03-Amerie – Take Control (105 Bpm) | 04:48 | 6.61MB |
| 04-Nelly Furtado – Maneater (130 Bpm) | 07:39 | 10.53MB |
| 05-Omarion – Ice Box (65.5 Bpm) | 06:07 | 8.42MB |
| 06-Snoop Dogg Feat R.kelly – That’s That (83 Bpm) | 05:30 | 7.58MB |
| 07-Nas Feat Will.i.am – Hip Hop Is Dead (111 Bpm) | 04:54 | 6.75MB |
| 08-Pitbull – Ay Chico (118 Bpm) | 04:29 | 6.17MB |
| 09-Jibbs Feat Chamillionaire – King Kong (78 Bpm) | 05:50 | 8.02MB |
| 10-Deep Side Feat Papoose – Let’s Make Love (99 Bpm) | 05:12 | 7.16MB |
| 11-Cd Bonus-Danity Kane – Show Stopper (76 Bpm) | 04:51 | 6.68MB |
| 12-Cd Bonus-Trick Daddy Feat Ludacris – Sugar (Gimme Some)(120 Bpm) | 05:06 | 7.01MB |
| 13-Cd Bonus-Lil’scrappy Feat Young Buck – Money In The Bank (75.7 Bpm) | 05:08 | 7.06MB |
| 14-Cd Bonus-Baby Bash Feat Akon – Baby I’m Back (100 Bpm) | 05:09 | 7.08MB |
| Total size: | 104.31MB (14 files) |
| Total length: | 01:15:47 |