Daddy Yankee – La Nueva Y La Ex (Remix DJ Mgi) (02:27)
David Guetta Feat Skylar Grey – Shot Me Down (DJ Totosb Short Edit) (03:05)
Enrique Iglesias Feat Descemer Bueno Gente De Zona – Bailando (DJ Danger Mix) (04:18)
J Balvin – La Venganza (DJ Francisco Jimenez Remix) (03:03)
Jason Derulo Feat 2 Chainz – Talk Dirty (DVJ Danker Extended Mix) (03:06)
La Gente Pesada – Voy A Beber (Exlayer Intro Version) (04:00)
Mach Y Daddy – Pasame La Botella (DJ Goofy Mix) (02:51)
Nene Malo – Traketeo (Remixpata DJ) (02:43)
Vena – Sangre De Mis Venas (Xtd Remixpata DJ) (04:04)
Wisin Y Yandel Feat Daddy Yankee – No Me Dejes Solo (DJ Jarol Remix) (02:40)
Baby Rasta Y Gringo – Luna Llena (DJ Covermix) (03:09)
Day: February 17, 2014
Mastermix Issue 101
Name | Length | Size |
---|---|---|
Another Nite Another Day | 09:00 | 12.38MB |
Auld Lang Syne (Accapella) | 00:39 | 0.91MB |
Club Culture 94 | 12:10 | 16.71MB |
Duran Duran The Mix | 13:35 | 18.66MB |
Euro Hits 94 Vol 3 | 14:51 | 20.40MB |
Madhouse | 05:18 | 7.28MB |
Motown Beat | 05:52 | 8.06MB |
Scotland The Rave | 02:28 | 3.40MB |
Slamm Jamm 94 Part 2 | 09:53 | 13.60MB |
Total size: | 101.39MB (9 files) |
Total length: | 01:13:46 |
Mastermix Issue 102
Name | Length | Size |
---|---|---|
Back 2 Jack | 00:07 | 0.17MB |
Dawn Penn Goes Jungle | 00:07 | 0.16MB |
Deconstruction Reconstruction | 00:08 | 0.20MB |
Europower 95 Vol 1 | 12:16 | 16.85MB |
Nrg Faze 4 | 08:09 | 11.21MB |
Take That Slow And Sexy | 09:55 | 13.63MB |
This Jam Is Hyper | 06:01 | 8.27MB |
Track08 | 06:36 | 9.07MB |
Track09 | 00:08 | 0.21MB |
Track10 | 00:09 | 0.22MB |
Track11 | 00:07 | 0.18MB |
Track12 | 00:07 | 0.16MB |
Track13 | 00:07 | 0.16MB |
Track14 | 00:17 | 0.40MB |
Track15 | 00:31 | 0.71MB |
Track16 | 07:49 | 10.74MB |
Track17 | 05:03 | 6.94MB |
Track18 | 04:46 | 6.55MB |
Total size: | 85.84MB (18 files) |
Total length: | 01:02:23 |
Mastermix Issue 103
Name | Length | Size |
---|---|---|
Club Culture 5 | 08:17 | 11.38MB |
Good Groovin 3 | 09:18 | 12.79MB |
Here Comes The Hotstepper | 04:46 | 6.57MB |
Just Whistle Just Blow Hi Ho | 05:11 | 7.14MB |
Ntrance Set You Free Remix | 05:03 | 6.94MB |
Party Crazee The Second Climax | 10:00 | 13.75MB |
Track09 | 00:08 | 0.21MB |
Track10 | 00:09 | 0.22MB |
Track11 | 00:07 | 0.18MB |
Track12 | 00:07 | 0.16MB |
Track13 | 00:07 | 0.16MB |
Track14 | 00:17 | 0.40MB |
Track15 | 00:31 | 0.71MB |
Track16 | 07:49 | 10.74MB |
Track17 | 05:03 | 6.94MB |
Track18 | 04:46 | 6.55MB |
Track19 | 00:08 | 0.19MB |
Track20 | 00:07 | 0.17MB |
Track21 | 00:08 | 0.19MB |
Track22 | 00:07 | 0.18MB |
Track23 | 00:07 | 0.18MB |
Track24 | 00:07 | 0.18MB |
Track25 | 00:07 | 0.18MB |
Track26 | 00:08 | 0.19MB |
Track27 | 00:16 | 0.37MB |
Track28 | 00:14 | 0.34MB |
Track29 | 00:07 | 0.17MB |
Track30 | 00:18 | 0.42MB |
U96 Mastermix | 06:36 | 9.07MB |
Total size: | 96.66MB (29 files) |
Total length: | 01:10:09 |
Mastermix Issue 104
Name | Length | Size |
---|---|---|
2 Brothers On The Fourth Floor Meet The First Floor | 06:36 | 9.07MB |
4 Fast Ones And A Ballad | 11:17 | 15.52MB |
Anthem Heaven | 07:40 | 10.53MB |
C&C Tribute | 06:49 | 9.37MB |
Monster Jam 1990 | 10:58 | 15.06MB |
Push The Feeling On | 05:00 | 6.88MB |
Strike U Sure Do Full On Mix | 05:20 | 7.33MB |
The Members Club | 06:46 | 9.30MB |
Total size: | 83.05MB (8 files) |
Total length: | 01:00:26 |
Mastermix Issue 105
Name | Length | Size |
---|---|---|
Audiotrack 01 | 19:39 | 17.99MB |
Audiotrack 02 | 05:36 | 5.13MB |
Audiotrack 03 | 07:28 | 6.84MB |
Audiotrack 04 | 05:09 | 4.72MB |
Audiotrack 05 | 22:14 | 20.36MB |
Audiotrack 06 | 09:23 | 8.61MB |
Audiotrack 07 | 07:56 | 7.28MB |
Audiotrack 08 | 09:27 | 8.65MB |
Total size: | 79.58MB (8 files) |
Total length: | 01:26:52 |
Mastermix Issue 106
Name | Length | Size |
---|---|---|
01-Classic Disco | 13:22 | 18.36MB |
02-Pop Back In Time | 07:57 | 10.94MB |
03-We Need A Holiday | 03:38 | 5.00MB |
04-Hooj Mix 1 | 05:22 | 7.39MB |
05-Members Club 2 | 06:56 | 9.54MB |
06-In My House Live | 10:53 | 14.97MB |
07-Power Dance 95 Vol 1 | 12:58 | 17.82MB |
08 – Track08 | 00:07 | 0.17MB |
09 – Track09 | 00:07 | 0.17MB |
10 – Track10 | 00:07 | 0.16MB |
11 – Track11 | 00:07 | 0.16MB |
12 – Track12 | 00:07 | 0.18MB |
13 – Track13 | 00:07 | 0.17MB |
14 – Track14 | 00:07 | 0.16MB |
15 – Track15 | 00:07 | 0.18MB |
16 – Track16 | 00:07 | 0.16MB |
17 – Track17 | 00:07 | 0.18MB |
18 – Track18 | 00:07 | 0.16MB |
19 – Track19 | 00:07 | 0.16MB |
20 – Track20 | 00:07 | 0.16MB |
21 – Track21 | 00:07 | 0.16MB |
22 – Track22 | 00:07 | 0.16MB |
23 – Track23 | 00:07 | 0.16MB |
24 – Track24 | 00:04 | 0.10MB |
Total size: | 86.78MB (24 files) |
Total length: | 01:03:02 |
Mastermix Issue 107
Name | Length | Size |
---|---|---|
01-Motown Mastermix | 06:20 | 5.81MB |
02-Nrg Faze 5 | 08:04 | 7.40MB |
03-Sylvia – Y Viva Espagna | 04:16 | 3.92MB |
04-Girls Night Out | 08:34 | 7.85MB |
05-Tag Team – Whoomp There It Is | 05:05 | 4.66MB |
06-Slow Insert | 08:20 | 7.64MB |
07-Euro Solution 5 | 05:35 | 5.13MB |
08-Club Culture 6 | 07:40 | 7.02MB |
09-Tinman – Gudvibe | 05:25 | 4.96MB |
10-Bump & Grind | 10:18 | 9.44MB |
11-Track 11 | 00:10 | 0.16MB |
12-Track 12 | 00:07 | 0.12MB |
13-Track 13 | 00:16 | 0.26MB |
14-Track 14 | 00:07 | 0.12MB |
15-Track 15 | 00:26 | 0.40MB |
16-Track 16 | 00:15 | 0.24MB |
17-Track 17 | 00:12 | 0.20MB |
18-Track 18 | 00:17 | 0.28MB |
19-Track 19 | 00:14 | 0.22MB |
20-Track 20 | 00:25 | 0.39MB |
Total size: | 66.23MB (20 files) |
Total length: | 01:12:06 |