01 – Avicii – DJ Beats – You Make Me (03:25)
02 – Daft Punk feat. Pharrell Williams – DJ Beats – Lose Yourself To Dance (04:50)
03 – The Saturdays – DJ Beats – Disco Love (03:40)
04 – Mike Mago – DJ Beats – The Show (02:42)
05 – Robin Thicke feat. 2 Chainz & Kendrick Lamar – DJ Beats – Give It 2 U (04:48)
06 – Enrique Iglesias – DJ Beats – Turn The Night Up (03:43)
07 – Katy Perry – DJ Beats – Roar (04:24)
08 – The Vamps – DJ Beats – Can We Dance (03:37)
09 – Storm Queen – DJ Beats Look Right Through (MK Vocal Edit) (02:57)
10 – Alex Metric & Jacques Lu Cont feat. Malin – DJ Beats Safe With You (03:50)
Tag: mastermix
Mastermix Pro Disc Vol. 188 [DJC]
Alessia Cara – Here (03:21)
Anne-Marie – Boy (03:19)
Birdy – Keeping Your Head Up (03:31)
Craig David & Big Narstie – When The Bassline Drops (03:08)
Dj Fresh & High Contrast Fe. Dizzee Rascal – How Love Begins (03:15)
Ellie Goulding – Army (04:00)
Fall Out Boy Fe. Demi Lovato – Irresistible (03:28)
Jason Derulo – Get Ugly (03:25)
Jess Glynne – Ain’t Got Far To Go (03:27)
Jonas Blue Fe. Dakota – Fast Car (03:33)
Karen Harding – Open My Eyes (Twb Remix Radio) (03:13)
Katy B X Four Tet X Floating Points – Calm Down (04:05)
Little Mix Fe. Jason Derulo – Secret Love Song (04:11)
Lunchmoney Lewis – Ain’t Too Cool (03:46)
Missy Elliot Fe. Pharell Williams – Wtf (Where They From) (03:17)
R. City Fe. Chloe Angelides – Make Up (03:29)
Riton Fe. Kah-Lo – Rinse & Repeat (04:06)
Selena Gomez – Hands To Myself (03:23)
Taylor Swift – Out Of The Woods (03:58)
Wstrn – Got Love (04:03)
X Ambassadors – Renegades (03:18)
Zara Larsson – Lush Life (03:22)
Mastermix Issue 310
| Name | Length | Size |
|---|---|---|
| 01-Mastermix-Chart Breakers | 14:41 | 33.63MB |
| 01-Mastermix-Dont Stop The Pop Party | 13:45 | 31.50MB |
| 02-Mastermix-Commercial Dance | 15:40 | 35.87MB |
| 02-Mastermix-Hillbilly Hoedown | 07:16 | 16.67MB |
| 03-Mastermix-Indie Anthems | 12:56 | 29.62MB |
| 03-Mastermix-Pure Burlesque | 11:29 | 26.32MB |
| 04-Mastermix-Dance Nation 00S | 17:54 | 40.99MB |
| 04-Mastermix-More Bubblegum Pop | 12:17 | 28.12MB |
| 05-Mastermix-More Uplifting Anthems | 12:28 | 28.55MB |
| 05-Mastermix-Triple Tracker Indie Party | 12:43 | 29.12MB |
| 06-Mastermix-Here Come The 80S Girls | 12:36 | 28.86MB |
| 06-Mastermix-Pitbull Vs David Guetta | 04:18 | 9.86MB |
| 07-Mastermix-Adele Vs Madcon | 03:42 | 8.49MB |
| 07-Pulp-Extended Floorfiller Disco 2000-Unknown | 07:21 | 16.86MB |
| Total size: | 364.46MB (14 files) |
| Total length: | 02:39:06 |
Mastermix Issue 311
| Name | Length | Size |
|---|---|---|
| 01-Mastermix-Chart Breakers | 12:38 | 28.92MB |
| 01-Mastermix-Pop Party | 16:07 | 36.92MB |
| 02-Mastermix-Electro Dance | 17:29 | 40.02MB |
| 02-Mastermix-Modern Ska | 14:06 | 32.29MB |
| 03-Mastermix-Chillout Mix | 14:52 | 34.07MB |
| 03-Mastermix-Triple Tracker Lmfao | 10:46 | 24.68MB |
| 04-Mastermix-Commercial Dance | 15:32 | 35.56MB |
| 04-Mastermix-Good Groovin – All Cut Up | 12:03 | 27.60MB |
| 05-David Guetta-10 Of The Best David Guetta | 20:51 | 47.73MB |
| 05-Sean Paul-Sean Paul Hitmix | 12:23 | 28.36MB |
| 06-Mastermix-I Wanna Be Like You Strictly Mashed Up | 04:12 | 9.63MB |
| 06-Mastermix-Jessie J Vs Pink | 04:52 | 11.15MB |
| Total size: | 356.93MB (12 files) |
| Total length: | 02:35:51 |
Mastermix Issue 312
| Name | Length | Size |
|---|---|---|
| 1-01. Mastermix – Philadelphia Classics- The Tom Moulton Remixes Pt.1 | 18:36 | 42.60MB |
| 1-02. Mastermix – The Wedding Playlist Pt.1 | 17:20 | 39.68MB |
| 1-03. Mastermix – Stock’ Aitken & Waterman- Alternative Hits | 15:22 | 35.18MB |
| 1-04. Mastermix – Swing-A-Long-A-Party | 11:13 | 25.71MB |
| 1-05. Mastermix – Beyoncj Vs. Destiny’s Child | 08:38 | 19.79MB |
| 1-06. Joe Esposito – Extended Floorfiller- ‘You’re The Best’ | 04:57 | 11.36MB |
| 2-01. Mastermix – Chart Breakers – 312 | 11:41 | 26.78MB |
| 2-02. Mastermix – Commercial Dance – 312 | 17:05 | 39.12MB |
| 2-03. Chris Brown – Triple Tracker- Chris Brown | 11:19 | 25.93MB |
| 2-04. Mastermix – Hip Hop Party Breaks | 13:06 | 29.99MB |
| 2-05. Taio Cruz – Taio Cruz Hitmix | 15:32 | 35.58MB |
| 2-06. Mastermix – Giorgio Moroder & Phil Oakey Vs. Sean Kingston | 04:14 | 9.71MB |
| 2-07. Mastermix – David Guetta Vs. Lady Gaga | 04:29 | 10.29MB |
| Total size: | 351.73MB (13 files) |
| Total length: | 02:33:32 |
Mastermix Issue 313
| Name | Length | Size |
|---|---|---|
| 01-Mastermix-All Mashed Up Pop Princesses | 11:01 | 10.09MB |
| 01-Mastermix-Chart Breakers | 14:41 | 33.63MB |
| 02-Mastermix-Alternative England | 14:45 | 13.51MB |
| 02-Mastermix-Extended Pop Party | 23:08 | 21.19MB |
| 03-Mastermix-Commercial Dance | 19:50 | 18.16MB |
| 03-Mastermix-The Wedding Playlist Pt2-Unknown | 20:33 | 18.81MB |
| 04-Mastermix-Classic Garage | 15:29 | 14.18MB |
| 04-Tom Jones-Essential Tom Jones Pt1 The Love Songs | 11:20 | 10.38MB |
| 05-Mastermix-Pitbull Vs Dirty Dancing | 05:05 | 4.67MB |
| 05-Mastermix-The Sound Of Rhythms Del Mundo | 13:03 | 11.95MB |
| 06-Vangelis-Chariots Of Fire Steve Andrews Olympic Torch Remix-Unknown | 07:42 | 7.06MB |
| Total size: | 163.63MB (11 files) |
| Total length: | 02:36:37 |
Mastermix Issue 314
| Name | Length | Size |
|---|---|---|
| 01 Chart Breakers | 12:55 | 29.58MB |
| 01 Just Massive Number Ones 2012 | 21:09 | 48.44MB |
| 02 Commercial Dance | 15:13 | 34.84MB |
| 02 Drivetime Party | 13:58 | 31.99MB |
| 03 The Boybands Are Back In Town | 11:47 | 27.01MB |
| 03 Urban Pop Anthems | 14:11 | 32.49MB |
| 04 New Romantics | 14:50 | 33.99MB |
| 04 Urban Summer Shakedown | 16:58 | 38.87MB |
| 05 Mashed Salsa | 05:32 | 12.70MB |
| 05-Tom Jones Essential Tom Jones Pt2 The Pop Songs | 12:58 | 29.69MB |
| 06 Maroon 5 Feat Christina Aguilera Dj Beats Moves Like Jagger Unknown | 03:50 | 8.79MB |
| 06 Usher Triple Tracker Usher | 08:20 | 19.08MB |
| Total size: | 347.46MB (12 files) |
| Total length: | 02:31:41 |
Mastermix Issue 315
| Name | Length | Size |
|---|---|---|
| 01 Chart Hits Dance | 19:23 | 44.49MB |
| 01 Chart Hits Pop | 16:56 | 38.87MB |
| 02 Chilled Out Urban Pop | 14:16 | 32.78MB |
| 02 Salsa Dance Party – Extended | 11:03 | 25.42MB |
| 03 Commercial Dance | 19:42 | 45.20MB |
| 03 Triple Tracker Jennifer Lopez | 10:19 | 23.72MB |
| 04 Latino Dance Party | 13:15 | 30.46MB |
| 04 Summer Pop Party | 12:50 | 29.50MB |
| 05 Party All Over The World | 14:20 | 32.92MB |
| 05 Sean Kingston Vs. Soul Ii Soul | 04:48 | 11.12MB |
| 06 Sam & The Womp Vs. Matt Bianco | 04:50 | 11.17MB |
| 06 Triple Tracker Kylie Minogue | 08:50 | 20.35MB |
| 07 Dj Beats ‘Bom Bom’ | 03:17 | 7.64MB |
| Total size: | 353.64MB (13 files) |
| Total length: | 02:33:49 |