Mastermix Best Of Tripple Trackers Vol. 1

Name Key BPM Length Size
Triple Tracker 70S Party 11B 102 08:53 21.03MB
Triple Tracker 80S Rock Party 12B 145 09:53 23.32MB
Triple Tracker Avicii 6A 128 10:43 25.22MB
Triple Tracker Beyonce 6A 129 06:22 15.27MB
Triple Tracker Boney M 10A 106 07:03 16.83MB
Triple Tracker Calvin Harris 8A 128 08:53 21.06MB
Triple Tracker Can’t Stop Get Funked 10A/8A 116 11:10 26.27MB
Triple Tracker David Guetta 7A 130 10:49 25.45MB
Triple Tracker Drifters 10B 122 08:07 19.28MB
Triple Tracker Earth’ Wind & Fire 7A 125 08:09 19.38MB
Triple Tracker Ed Sheeran 11B 80 11:33 27.13MB
Triple Tracker Elvis Presley 5A 125 05:04 12.32MB
Triple Tracker Frank Sinatra 7A 138 07:37 18.14MB
Triple Tracker Indie Party 12B 133 12:43 29.81MB
Triple Tracker Jacksons 11A 122 08:39 20.50MB
Triple Tracker Jerry Lee Lewis 8B 104 06:21 15.26MB
Triple Tracker Jess Glynne 8B 102 10:23 24.49MB
Triple Tracker Lady Gaga 5A 128 09:07 21.56MB
Triple Tracker Madonna 2A/5A 117 08:04 19.18MB
Triple Tracker Party Rock 10A 117 09:25 22.25MB
Triple Tracker Purple Disco Machine 1A 123 09:10 21.70MB
Triple Tracker Rihanna 2A 128 10:31 24.80MB
Triple Tracker Rock Party 9A 121 09:54 23.36MB
Triple Tracker S.a.w. Pt.1 4A 114 10:08 23.92MB
Triple Tracker Sister Sledge 7A 114 07:55 18.84MB
Triple Tracker Stevie Wonder 2A 100 07:31 17.91MB
Triple Tracker The Greatest Showman – Reimagined 10B 124 09:56 23.46MB
Triple Tracker The Joy Of Sax 2A 130 10:55 25.71MB
Triple Tracker U2 1B 99 08:35 20.35MB
Triple Tracker Village People 2A 128 07:34 18.04MB
Total size: 641.84MB (30 files)
Total length: 04:31:07
Log-in / Register to view this Download link.