Mixaloop Acapella Loop Pack – Volume 13 (120-135bpm)

– 10B – 135-Disco-Shout-Oww-Owww-2-Bars-135bpm (00:03)
– 12A – 135-666-Bomba-Scratch-1-Bar-135bpm (00:01)
– 2A – 120-Oom-Tika-Ah-1-Bar-120pm (00:02)
– 2A – 135-Disco-Shout-Oww-Owww-w-Claps-2-Bars-135bpm (00:03)
101 – 12A – 126-Gwen-Stefani-Put-Your-Hands-Up-4-Bars-126pm (00:07)
102 – 7A – 120-Let-Me-Take-U-To-A-Place-4-Bars-120pm (00:08)
105 – 2A – 128-Flo-Rida-Low-Low-Loop-8-Bars-128bpm (00:15)
110 – 11B – 125-Salt-n-Pepa-Push-It-Real-Good-2-bars-125bpm (00:03)
112 – 11B – 120-Daft-Punk-Faster-Stronger-8-Bars-120bpm (00:04)
114 – 11A – 120-Snap-Cult-Of-Snap-Acapella-Loop-4-Bars-120bpm (00:08)
114 – 2A – 128-Flo-Rida-Pop-n-Lock-4-Bars-128bpm (00:07)
115 – 11A – 120-Daft-Punk-Faster-Stronger-Min-4-Bars-120bpm (00:07)
115 – 4A – 125-Let-Me-Hear-You-Say-Ho-4-Bars-125pm (00:07)
117 – 12B – 120-Daft-Punk-Faster-Stronger-4-Bars-120bpm (00:08)
118 – 11A – 120-Daft-Punk-Faster-Stronger-Groove-4-Bars-90bpm (00:08)
119 – 12A – 120-Keisha-Party-Dont-Stop-2-Bars-120bpm (00:04)
119 – 4A – 120-Put-Your-Hands-Up-2-The-Beat-4-Bars-120bpm (00:08)
119 – 6A – 120-Somebody-Say-Ho-4-Bars-120bpm (00:08)
119 – 9B – 120-Put-Your-Hands-Up-2-Bars-120bpm (00:04)
120 – 11B – 120-Hands-in-The-Air-4-Bars-120pm (00:08)
120 – 12A – 120-PCD-Dont-Cha-Wish-8-bars-120pm (00:16)
120 – 12B – 120-Chic-Acapella-Loop-Warped-4-Bars-120bpm (00:08)
120 – 1A or 11B – 120-Ha-Ha-Lets-Go-2-Bars-120pm (00:04)
120 – 3A – 128-Lenny-Kravitz-R-U-Gonna-Go-My-Way-4-Bars-128bpm (00:07)
120 – 3A or 2A – 120-Lick-Pussy-Crack-4-Bars-120bpm (00:08)
120 – 5A – 120-MJ-Dont-Don’t-Blame-it-on-The-Boogie-4-Bars-120pm (00:08)
120 – 5B – 120-Destinys-Child-Yeah-Yeaha-Yeh-8-Bars-120bpm (00:16)
120 – 7A – 120-EWF-Boogie-Wonderland-Acapella-Loop-16-Bars-120bpm (00:32)
120 – 7B – 127-Bounce-Back-Forth-Rap-4-Bars-127pm (00:07)
120 – 8A – 120-GaGa-Romance-Loop-8-Bars-120bpm (00:16)
120 – 9B – 120-Dont-Stop-Get-it-Get-It-w-Echo-2-Bars-120bpm (00:08)
120 – 9B – 120-Put-Your-Hands-Up1-2-Bars-120bpm (00:04)
121 – 4A – 120-Dance-2-The-Beat-4-Bars-120bpm (00:08)
122 – 10B – 120-Lil-Wayne-Raise-Your-Hands-Up-In-The-Air-2-Bars-120pm (00:04)
122 – 11A – 120-Daft-Punk-Faster-Stronger1-2-Bars-120bpm (00:04)
123 – 2A – 124-Shake-That-Thang-4-Bars-124pm (00:07)
124 – 1A – 126-Move-Groove-Shake-4-Bars-126pm (00:07)
124 – 2A – 125-Stetsasonic-Stop-Loop-2-Bars-125bpm (00:03)
125 – 11A or 11B – 125-Raise-Your-Hands-Up-in-The-Air-4-Bars-125pm (00:07)
125 – 11A or 12A – 126-Pink-Nana-Na-Nah-4-Bars-126pm (00:07)
125 – 11B – 125-Salt-n-Pepa-Push-It-Rap-4-bars-125bpm (00:15)
125 – 2A – 125-Wave-Your-Hands-Up-In-The-Air-2-Bars-125pm (00:03)
125 – 8A – 125-Salt-n-Pepa-Push-It-Good-2-bars-125bpm (00:03)
126 – 4A or 5A – 125-Ashiha-4-Bars-125bpm (00:07)
126 – 9A – 125-Mr-C-Clap-Get-Funky-2-Bars-125pm (00:03)
127 – 2A – 127-Rock-Funky-Beats-Chopped-4-Bar-127bpm (00:07)
127 – 3A – 127-Hos-in-The-House-4-Bars-127pm (00:07)
128 – 2A – 128-Flo-Rida-She-Hit-The-Floor-8-Bars-128bpm (00:15)
128 – 2B – 128-Flo-Rida-Shorty-Got-Low-4-Bars-128bpm (00:07)
128 – 3A – 128-Flo-Rida-Work-The-Money-4-Bars-128bpm (00:07)
129 – 11B – 130-Dont-Stop-Pop-That-Pussy-2-Bars-130bpm (00:03)
131 – 10B – 130-Are-You-Down-8-Bars-130bpm (00:14)
131 – 2A – 128-Flo-Rida-Took-My-Cash-4-Bars-128bpm (00:05)
131 – 9B – 130-BEP-Wassup-Robot-8-Bars-130bpm (00:14)
133 – 2A – 128-Flo-Rida-Let-Me-Talk-To-Em-2-Bars-128bpm (00:03)
134 – 1A – 135-Wiggle-It-w-Claps-2-Bars-135bpm (00:03)
136 – 2A – 135-666-Bomba-4-Bars-135bpm (00:07)
136 – 3A or 2A – 128-Flo-Rida-Sexy-Woman-4-Bars-128bpm (00:07)
139 – 1A or 11B – 120-Eminem-Now-Days-4-Bars-120bpm (00:08)
141 – 1A – 135-Wiggle-It-2-Bars-135bpm (00:03)
144 – 1A – 123-Yo-DJ-2-Bars-123bpm (00:03)
145 – 4A – 125-Mr-C-Clap-Go-To-Work-2-Bars-125pm (00:03)
78 – 11A – 126-Hands-Up-High-Lose-Control-4-Bars-126pm (00:07)
81 – 11A – 120-Daft-Punk-Faster-Stronger-2-Bars-120bpm (00:04)
81 – 11B – 126-Do-You-Want-My-Autograph-2-Bars-126pm (00:07)
81 – 7A – 120-EWF-Boogie-Wonderland-Dance-Acapella-Loop-4-Bars-120bpm (00:08)
82 – 11A – 124-Oh-Hot-Jam-4-Bars-124pm (00:07)
82 – 12A or 2A – 120-Gwen-Put-Your-Hands-Up-4-Bars-120bpm (00:08)
82 – 2A – 123-Dum-Dum-2-Bars-123bpm (00:03)
83 – 5B – 124-Haddaway-What-Is-Love-Stutter-Loop-4-Bars-124pm (00:07)
84 – 11B – 125-Daft-Punk-Technologic-Acapella-Loop-16-Bars-125bpm (00:30)
84 – 1A – 126-Steady-Feel-The-House-Music-4-Bars-126pm (00:07)
84 – 3B – 125-Put-Your-Hands-Up-Woo-Hooh-2-Bar-125pm (00:03)
95 – 10B – 124-Rihanna-Please-Dont-Stop-The-Music-4-Bars-124pm (00:07)
95 – 2A – 128-Flo-Rida-Apple-Bottom-Jeans-4-Bars-128bpm (00:07)

Log-in / Register to view this Download link.